Contact
EVA foam is an ultra-light material, made from a combination of Ethylene and Vinyl Acetate.
| Item No. | SLT | LT | 25D | 35D | 45D | 55D | 60D | 70D |
| Density (g/cm^3) | 0.021~0.027 | 0.03~0.034 | 0.035~0.041 | 0.07~0.08 | 0.075~0.085 | 0.125~0.135 | 0.17~0.18 | 0.21~0.22 |
| Hardness (type C) | 16-18 º | 20-23 º | 24~30 | 30~35 | 45~50 | 55~60 | 60~65 | 70~75 |
| Original Sheet Size (cm) | 100*200 120*260 | 100*200 | 100*200 120*220 | 100*200 | 105*195 100*150 115*165 | 108*158 100*158 | 110*160 | 100*150 |
| Sheet Thickness (mm) | Custom | Custom | Custom | Custom | Custom | Custom | Custom | Custom |
| Tensile Strength (kg/cm^2) | 2 | 2.6 | 3.2 | 11.8 | 13 | 18.8 | 26.4 | 30.2 |
| Elongation at Break (%) | 180 | 180 | 180 | 180 | 130 | 120 | 150 | 260 |
| Tear Strength (kg/cm) | 1.9 | 2.2 | 2.4 | 3.8 | 3.3 | 5.6 | 8.3 | 9.5 |
| Compressive Strength at 25% Deflection (kg/cm^2) | 0.4 | 0.5 | 0.6 | 0.8 | 0.9 | 0.8 | 1.4 | 1.7 |
| Compressive Strength at 50% Deflection (kg/cm^2) | 1 | 1.15 | 1.15 | 1.8 | 1.5 | 1.3 | 2.4 | 3.1 |
| Compression Set to 50% of Original Thickness (%) | 10 | 12 | 14 | 20 | 30 | 2 | 1 | 1 |
| Water Absorption (%, by weight, room temp., 5 hrs) | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 | < 1 |
| Resin Type | EVA/LDPE | EVA/LDPE | EVA/LDPE | EVA/LDPE | EVA/LDPE | EVA/LDPE | EVA/LDPE | EVA/LDPE |
CONTACT
Customers who want to order can contact directly via the information below or leave your information and request, our staff will quickly call to advise and provide optimal product solutions.
Facebook: SGvinalon
Telephone: 0799898006
Email: sgsale@vinalon.vn
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.